February 3, 2000   by School FAQ Research Committee

FIRST:
Definitions of COLUMN codes used to search State EMIS(98-99 school year)
DataBase in all of Cuyahoga County

Variable    Description
--------    -----------
DNAME       District Name
CNAME       County Name
DDSBP99     Students with Disability, Percent
DENRL99     Enrollment

NEXT:
SQL search command followed by tabular results
The table below is sorted with schools of largest disabled
population first.

select DNAME,DDSBP99,DENRL99
from rc_db
where CNAME='Cuyahoga'
order by DDSBP99 desc;
+-------------------------------+---------+---------+
| DNAME                         | DDSBP99 | DENRL99 |
+-------------------------------+---------+---------+
| Mayfield City                 |  17.6   |  4,229  |
| Beachwood City                |  15.9   |  1,629  |
| Cuyahoga Heights Local        |  13.8   |    792  |
| Cleveland City                |  13.5   | 76,239  |
| Warrensville Heights City     |  13.3   |  3,069  |
| Cleveland Hts-Univ Hts City   |  13.2   |  7,322  |
| Berea City                    |  12.8   |  7,919  |
| Lakewood City                 |  12.6   |  7,459  |
| Maple Heights City            |  12.3   |  3,931  |
| Bedford City                  |  12.2   |  4,108  |
| South Euclid-Lyndhurst City   |  12.2   |  4,442  |
| Brooklyn City                 |  11.6   |  1,349  |
| Orange City                   |  11.4   |  2,261  |
| Euclid City                   |  11.2   |  5,917  |
| Garfield Heights City         |  10.9   |  3,444  |
| Parma City                    |  10.7   | 13,158  |
| Solon City                    |  10.7   |  4,885  |
| Strongsville City             |  10.7   |  6,820  |
| Bay Village City              |  10.6   |  2,417  |
| Olmsted Falls City            |  10.5   |  2,989  |
| Fairview Park City            |  10.3   |  2,077  |
| Shaker Heights City           |  10.3   |  5,637  |
| Westlake City                 |  10.3   |  3,663  |
| Richmond Heights Local        |   9.8   |  1,000  |
| North Olmsted City            |   9.0   |  5,009  |
| Brecksville-Broadview Heights |   8.7   |  4,053  |
| East Cleveland City           |   8.6   |  6,299  |
| Independence Local            |   8.5   |    979  |
| Chagrin Falls Ex Village      |   8.1   |  1,875  |
| Rocky River City              |   7.8   |  2,341  |
| North Royalton City           |   7.6   |  4,245  |
+-------------------------------+---------+---------+
31 rows in set (0.07 sec)