WWW Access Statistics for 2005

Hits by Month

Month Hits Files Cached Pageviews Sessions KB sent
December 2005 159926 134203 14997 23268 9922 2031291
November 2005 200639 167086 21272 32415 11911 2424462
October 2005 189925 164015 15784 29111 12105 2337788
September 2005 146080 123054 13719 23812 9710 1837371
August 2005 142150 120281 12538 22395 9677 1859361
July 2005 134733 108373 17873 19114 8826 1555997
June 2005 121855 101980 10814 18196 7668 1395110
May 2005 166312 142234 14415 21304 9635 1854901
April 2005 160974 134983 16110 20710 10625 1856548
March 2005 167705 137563 18724 22393 11080 1925817
February 2005 153292 129537 14833 19298 9452 1669780
January 2005 180231 155417 15666 22895 10943 2138929
Total 1923822 1618726 186745 274911 121554 22887346
Average 160318 134893 15562 22909 10129 1907279

Registered Copy. · 378AZEHZ1348023AB352211A1C99

http-analyze 2.4 01/Jan/2006 01:46