PROGRAM BUDGET : ADMINISTRATION
97/98 | 98/99 | Variance to | |||
Approved | Proposed | 97/98 Budget | Percent | ||
Object | Description | Budget | Budget | (col 2 - col 1) | Change |
Personnel Services: | |||||
100 | Salaries & Wages | 2,163,605 | 2,222,960 | 59,355 | 2.74% |
200 | Benefits | 836,250 | 701,530 | (134,720) | -16.11% |
Total Personnel Services | 2,999,855 | 2,924,490 | (75,365) | -2.51% | |
Personnel as % of Total | 51.58% | 48.99% | |||
Non-personnel Services: | |||||
400 | Purchased Services | 1,066,655 | 1,188,430 | 121,775 | 11.42% |
500 | Materials & Supplies | 209,710 | 217,930 | 8,220 | 3.92% |
600 | Capital Outlay - New | 18,180 | 21,470 | 3,290 | 18.10% |
700 | Capital Outlay - Replacement | 35,244 | 5,900 | (29,344) | -83.26% |
800 | Other Objects | 873,971 | 879,560 | 5,589 | 0.64% |
900 | Other Uses of Funds | 612,849 | 732,000 | 119,151 | 19.44% |
Total Non-personnel Services | 2,816,609 | 3,045,290 | 228,681 | 8.12% | |
Carryover Encumbrances | 0 | 0.00% | |||
Total Expenditures | 5,816,464 | 5,969,780 | 153,316 | 2.64% |
Description | Amount | |
0100 | Salaries and Wages | |
1) New Positions REQUESTED as of July 1, 1998: | ||
a) -1.00 Community Relations Liaison | (47,550) | |
b) -1.00 Special Assistant to Associate Superintendent for Instruction | (79,660) | |
c) 1.00 Coordinator of Special Projects | 65,000 | |
Subtotal Net Change in Positions: | (62,210) | |
2) Salary and Step Increases | ||
a) Salary and Step Increases | 111,565 | |
b) Increase two (2) staff assistants from 223 to 260 days | 10,000 | |
Total Salary Changes | 59,355 | |
0200 | Employee Benefits | |
1) Retirement & Medicare | (27,270) | |
2) Change in Health Care Premiums (reduced as of 1/1/98) | (63,180) | |
3) Unemployment Compensation | (28,000) | |
4) Workers Compensation (0.85% of salaries) | (16,270) | |
Total Benefits Changes | (134,720) | |
0400 | Purchased Services | |
1) Professional Services: | ||
a) Consultants for Public Relations | 5,000 | |
b) Police Pick-ups & microfilming payroll records | 8,000 | |
2) Property Services (Repairs & maintenance, Lease Agreements, etc.): | ||
a) Copier Operating Cost Fluctuations | 18,830 | |
b) Deferred Repair/Maintenance Cut from Fiscal 1997/98 Budget | 40,300 | |
3) Travel & Meeting Expense (Staff development): | ||
a) Staff Development & Mileage Reimbursement Rate Increase | 4,765 | |
4) Communications (Advertising, Postage, Telephone, Telegraph, etc.) | ||
a) Human Resources Advertising - due to need and cost increases | 24,500 | |
b) Public Relations Communications Needs | 20,000 | |
5) Printing and Binding: | ||
a) Printing and Binding Costs for All Other Departments | 15,420 | |
6) Preschool PTA & Community Relations Budgets Eliminated | (12,940) | |
7) All Other Purchased Services | (2,100) | |
Total Purchased Services Changes | 121,775 | |
0500 | Supplies and Materials | |
1) General Supplies (Office Supplies, Software, Hall of Fame Supplies, etc.): | ||
a) Duplicating Supplies for Increased Number of Copies | 8,220 | |
Total Supplies and Materials Changes | 8,220 | |
0600 | Equipment - New & Replacement | |
1) Equipment - New and Replacement for All Other Departments | (2,110) | |
2) Renovation of Finance Office | (23,944) | |
Total Equipment - New & Replacement | (26,054) | |
0800 | Other Objects | |
1) Auditors Fees | 25,000 | |
2) Insurance | ||
a) (Adm) Fleet Insurance Increase | 1,890 | |
b) (Adm) Liability Insurance Increase | 840 | |
c) (Adm) Property Insurance Decrease | (20,690) | |
3) Awards & Prizes | ||
a) Community Relations Budget Eliminated | (900) | |
4) All Other Objects | (551) | |
Total Other Objects | 5,589 | |
0900 | Other Uses of Funds: | |
1) To Restore Contingency Allowance to $300,000 | 158,751 | |
2) Advances | 0 | |
3) Transfers Anticipate Improvement in Food Service Profitability | (39,600) | |
Total Other Uses of Funds Changes | 119,151 | |
GRAND TOTAL ADMINISTRATION | 153,316 |
CENTRAL ADMINISTRATION
|
|
|
|
|
|
Administrative Support: | |||||
Superintendent of Schools |
1.00
|
1.00
|
1.00
|
||
Associate Superintendent - Instruction |
1.00
|
1.00
|
1.00
|
||
Special Assistant to the Associate Superintendent |
1.00
|
1.00
|
(1.00)
|
||
Coordinator of Special Projects |
1.00
|
1.00
|
|||
Associate Superintendent - Support Services |
1.00
|
1.00
|
1.00
|
||
Secretarial/Clerical |
3.00
|
3.00
|
3.00
|
||
Executive Director of Pupil Services |
1.00
|
1.00
|
1.00
|
||
Assistant Director of Pupil Services |
1.00
|
1.00
|
1.00
|
||
Secretarial/Clerical |
2.00
|
2.00
|
2.00
|
||
Treasurer |
1.00
|
1.00
|
1.00
|
||
Assistant Treasurer |
1.00
|
1.00
|
1.00
|
||
Supervisor of Payroll and Financial Reporting |
1.00
|
1.00
|
1.00
|
||
Administrator of Budget/Internal Audit |
1.00
|
1.00
|
1.00
|
||
Secretarial/Clerical |
7.00
|
7.00
|
7.00
|
||
Business Manager |
1.00
|
1.00
|
1.00
|
||
Supervisor of Business Services |
1.00
|
1.00
|
1.00
|
||
Secretarial/Clerical |
2.00
|
2.00
|
2.00
|
||
Warehouse/Delivery |
2.00
|
2.00
|
2.00
|
||
Coordinator of Communications and Marketing |
1.00
|
1.00
|
1.00
|
||
Communications and Marketing Assistant |
1.00
|
1.00
|
1.00
|
||
Secretarial/Clerical |
1.00
|
1.00
|
1.00
|
||
Executive Director of Human Resources |
1.00
|
1.00
|
1.00
|
||
Assistant Director of Human Resources |
1.00
|
1.00
|
1.00
|
||
Secretarial/Clerical |
6.00
|
6.00
|
6.00
|
||
Coordinator of Evaluation and Testing |
1.00
|
1.00
|
(1.00)
|
||
EMIS Coordinator |
1.00
|
1.00
|
1.00
|
||
Community Affairs Coordinator |
1.00
|
1.00
|
(1.00)
|
||
Development Coordinator |
1.00
|
1.00
|
1.00
|
||
Total Central Administration - Administrators |
19.00
|
19.00
|
17.00
|
(2.00)
|
|
Total Central Administration - Support Personnel |
24.00
|
24.00
|
24.00
|