PROGRAM DESCRIPTION: Transportation
RELATED GOALS: Curriculum and Athletic
Support Service, Fleet Maintenance
SPECIFIC OBJECTIVES
1. The development and operation of transportation services for all eligible pupils.2. To provide both safe and efficient school bus transportation service.
3. To facilitate off-site educational experiences (i.e. field trips, athletic trips).
4. To prepare the school bus fleet for the annual Ohio Highway Patrol Inspection.
EVALUATION MEASURES
1. The total number of students safely transported on a daily basis.2. The number of field/athletic trips operated throughout the course of the school year.
3. The average cost per pupil to provide transportation services to both public and non-public educational programs.
4. The percentage of school bus trips operated on time; accident free, and, without legal citations.
5. The total number of school buses in our fleet which successfully pass the annual Ohio Highway Patrol Inspection.
PROPOSED PROGRAM IMPROVEMENTS
1. Departmentally network the Edulog School Bus Routing software program to assist in providing parents/guardians of new students with quick and accurate school bus routing instructions.2. Implement a computerized preventive maintenance program.
3. Create a secure warehouse for vehicle parts and supplies managed by a computerized fleet inventory program.
PROGRAM BUDGET: TRANSPORTATION
97/98 | 98/99 | Variance to | |||
Approved | Proposed | 97/98 Budget | Percent | ||
Object | Description | Budget | Budget | (col 2 - col 1) | Change |
Personnel Services: | |||||
100 | Salaries & Wages | 860,875 | 970,000 | 109,125 | 12.68% |
200 | Benefits | 327,450 | 324,250 | (3,200) | -0.98% |
Total Personnel Services | 1,188,325 | 1,294,250 | 105,925 | 8.91% | |
Personnel as % of Total | 68.92% | 70.89% | |||
Non-personnel Services: | |||||
400 | Purchased Services | 315,150 | 341,020 | 25,870 | 8.21% |
500 | Materials & Supplies | 212,635 | 190,450 | (22,185) | -10.43% |
600 | Capital Outlay - New | 0 | 0 | 0 | 0.00% |
700 | Capital Outlay - Replacement | 8,020 | 0 | (8,020) | -100.00% |
800 | Other Objects | 0 | 0 | 0 | 0.00% |
900 | Other Uses of Funds | 0 | 0 | 0 | 0.00% |
Total Non-personnel Services | 535,805 | 531,470 | (4,335) | -0.81% | |
Carryover Encumbrances | 0 | 0.00% | |||
Total Expenditures | 1,724,130 | 1,825,720 | 101,590 | 5.89% |
04/09/98 12:55 PM
99BUDDOC.WK4
Description | Amount | |
0100 | Salaries and Wages | |
1) Other Changes: | ||
a) Additional Salaries for Deliveries and Field Trips | 70,000 | |
b) Increase in Temps | 5,000 | |
c) Salary and Step Increases | 34,125 | |
Total Salary Changes | 109,125 | |
0200 | Employee Benefits | |
1) Retirement & Medicare | 2,850 | |
2) Change in Health Care Premiums (reduced as of 1/1/98) | (550) | |
3) Workers Compensation (0.85% of salaries) | (5,500) | |
Total Benefits Changes | (3,200) | |
0400 | Purchased Services | |
1) Increased Cost of Transporting More Students Greater Distances | 23,000 | |
2) Increased Cost of Repair Parts & Uniform Cleaning Charges | 1,320 | |
3) School Bus Driver Annual Physicals and OSC Annual Fee | 1,550 | |
Total Purchased Services Changes | 25,870 | |
0500 | Supplies and Materials | |
1) Inventory Program/Edulog (Purchased in Fiscal 1997/98) | (25,000) | |
2) All Other Supplies and Materials | 2,815 | |
Total Supplies and Materials Changes | (22,185) | |
0600 | Equipment - New & Replacement | |
1) Transportation 2-way Radio System (Purchased in Fiscal 1997/98) | (8,020) | |
Total Equipment - New & Replacement | (8,020) | |
GRAND TOTAL TRANSPORTATION | 101,590 |
04/09/98 12:56 PM
99BUDDOC.WK4
TRANSPORTATION
|
|
|
|
|
|
Operational Support: | |||||
Supervisor of Transportation |
1.00
|
1.00
|
1.00
|
||
Assistant Supervisor of Transportation |
1.00
|
1.00
|
1.00
|
||
Lead - Mechanics |
1.00
|
1.00
|
1.00
|
||
School Bus Driver |
22.40
|
22.40
|
22.40
|
||
School Bus Driver Assistant |
4.36
|
4.36
|
4.36
|
||
Secretarial/Clerical |
2.00
|
2.00
|
2.00
|
||
Tradesperson |
3.00
|
3.00
|
3.00
|
||
Total Transportation |
34.76
|
34.76
|
34.76
|
March 23,1998: Revised