PROGRAM BUDGET : TECHNOLOGY
97/98 | 98/99 | Variance to | |||
Approved | Proposed | 97/98 Budget | Percent | ||
Object | Description | Budget | Budget | (col 2 - col 1) | Change |
Personnel Services: | |||||
100 | Salaries & Wages | 246,210 | 396,020 | 149,810 | 60.85% |
200 | Benefits | 97,150 | 121,350 | 24,200 | 24.91% |
Total Personnel Services | 343,360 | 517,370 | 174,010 | 50.68% | |
Personnel as % of Total | 29.08% | 30.71% | |||
Non-personnel Services: | |||||
400 | Purchased Services | 686,750 | 886,750 | 200,000 | 29.12% |
500 | Materials & Supplies | 51,400 | 51,500 | 100 | 0.19% |
600 | Capital Outlay - New | 30,000 | 80,000 | 50,000 | 166.67% |
700 | Capital Outlay - Replacement | 40,000 | 120,000 | 80,000 | 200.00% |
800 | Other Objects | 29,180 | 29,000 | (180) | -0.62% |
900 | Other Uses of Funds | 0 | 0 | 0 | 0.00% |
Total Non-personnel Services | 837,330 | 1,167,250 | 329,920 | 39.40% | |
Carryover Encumbrances | 0 | 0.00% | |||
Total Expenditures | 1,180,690 | 1,684,620 | 503,930 | 42.68% |
04/09/98 12:49 PM
99BUDDOC.WK4
Description | Amount | |
0100 | Salaries and Wages | |
1) New Positions REQUESTED as of July 1, 1998: | ||
a) 1.00 Secretary for Special Asst. for Technology | 23,000 | |
b) 1.00 Microcomputer/Network Support Specialist (Technology) | 33,700 | |
2) Additions to Fiscal 1997/98 Baseline Budget: | ||
a) 1.00 Technology Infrastructure Specialist | 42,200 | |
Subtotal Net Change in Positions: | 98,900 | |
3) Other Changes | ||
a) Salary Variance on Positions Filled | 38,610 | |
b) Salary and Step Increases | 12,300 | |
Total Salary Changes | 149,810 | |
0200 | Employee Benefits | |
1) New Positions REQUESTED as of July 1, 1998: | ||
a) Retirement & Medicare | 13,720 | |
b) Change in Health Care Premiums (reduced as of 1/1/98) | 10,200 | |
c) Workers Compensation (0.85% of salaries) | 280 | |
Total Benefits Changes | 24,200 | |
0400 | Purchased Services | |
1) Professional Services (Consultants for Additional Technology Projects): | ||
a) Install Broadband Voice/Video/Data Networking District-wide | 100,000 | |
b) Restoring Older Computers to Productive Use | 8,750 | |
c) Electronic Help System Utilizing Phone, Fax, Local Network, Internet | 50,000 | |
d) Design Website for Each School and the District | 50,000 | |
e) Network Software Evaluation | 20,000 | |
2) Professional Services MIS Department: | ||
a) Consulting Services for Information Systems Department | 52,000 | |
3) Property Services: | ||
a) Software Maintenance for Mainframe and Network | 33,000 | |
b) Hardware Maintenance for Mainframe and PC's | 18,000 | |
c) New Software | 50,000 | |
4) Staff Development for Technology moved to Instructional Support | (184,750) | |
5) Reduction in Need for Printing of Student & Financial Computer Forms | 3,000 | |
Total Purchased Services Changes | 200,000 | |
0500 | Supplies and Materials | |
1) All Supplies and Materials | 100 | |
Total Supplies and Materials Changes | 100 | |
0600 | Equipment - New & Replacement | |
1) Computer Hardware - General | 35,000 | |
2) Computer Room Improvements Including New Racks | 15,000 | |
3) Upgrading Personal Computers in Classrooms | 60,000 | |
4) Replacement of Disk Drives on Mainframe | 20,000 | |
Total Equipment - New & Replacement | 130,000 | |
0800 | Other Objects | |
1) All Other Objects | (180) | |
Total Other Objects | (180) | |
GRAND TOTAL TECHNOLOGY | 503,930 |
04/09/98 12:49 PM
99BUDDOC.WK4
TECHNOLOGY
|
|
|
|
|
|
Technological Support: | |||||
Assistant to the Superintendent for Technology |
1.00
|
1.00
|
1.00
|
||
Program Specialist - Technology |
1.00
|
1.00
|
1.00
|
||
Secretarial/Clerical |
1.00
|
1.00
|
|||
Director of MIS/TI |
1.00
|
1.00
|
1.00
|
||
Assistant to the Director of MIS/TI |
1.00
|
1.00
|
1.00
|
||
Microcomputer/Network Support Specialist |
1.00
|
1.00
|
2.00
|
1.00
|
|
Systems Analyst |
1.00
|
1.00
|
1.00
|
||
Technology Infrastructure Specialist | ` |
1.00
|
1.00
|
1.00
|
|
Total Technology Program |
6.00
|
1.00
|
7.00
|
9.00
|
2.00
|
March 23,1998: Revised