PROGRAM BUDGET : CAREER PREP
97/98 | 98/99 | Variance to | |||
Approved | Proposed | 97/98 Budget | Percent | ||
Object | Description | Budget | Budget | (col 2 - col 1) | Change |
Personnel Services: | |||||
100 | Salaries & Wages | 901,744 | 969,770 | 68,026 | 7.54% |
200 | Benefits | 262,110 | 265,620 | 3,510 | 1.34% |
Total Personnel Services | 1,163,854 | 1,235,390 | 71,536 | 6.15% | |
Personnel as % of Total | 94.59% | 95.77% | |||
Non-personnel Services: | |||||
400 | Purchased Services | 2,960 | 2,950 | (10) | -0.34% |
500 | Materials & Supplies | 29,635 | 39,030 | 9,395 | 31.70% |
600 | Capital Outlay - New | 21,510 | 11,620 | (9,890) | -45.98% |
700 | Capital Outlay - Replacement | 12,100 | 600 | (11,500) | -95.04% |
800 | Other Objects | 320 | 320 | 0 | 0.00% |
900 | Other Uses of Funds | 0 | 0 | 0 | 0.00% |
Total Non-personnel Services | 66,525 | 54,520 | (12,005) | -18.05% | |
Carryover Encumbrances | 0 | 0.00% | |||
Total Expenditures | 1,230,379 | 1,289,910 | 59,531 | 4.84% |
Description | Amount | |
0100 | Salaries and Wages | |
1) New Positions REQUESTED as of July 1, 1998: | ||
a) 0.40 Vocational Engineering Technology Teacher | 16,000 | |
b) 0.60 Teacher - Vocational Ed - Criminal Justice | 24,000 | |
Subtotal Net Change in Positions: | 40,000 | |
2) Salary and Step Increases | 28,026 | |
Total Salary Changes | 68,026 | |
0200 | Employee Benefits | |
1) New Positions REQUESTED as of July 1, 1998: | ||
a) Retirement & Medicare | 6,180 | |
b) Change in Health Care Premiums | 7,000 | |
c) Workers Compensation (0.85% of salaries) | 340 | |
2) Additions to Fiscal 1997/98 Baseline Budget: | ||
a) Retirement & Medicare | 4,330 | |
b) Change in Health Care Premiums | (9,010) | |
c) Workers Compensation (0.85% of salaries) | (5,330) | |
Total Benefits Changes | 3,510 | |
0400 | Purchased Services | |
1) All Purchased Services | (10) | |
Total Purchased Services Changes | (10) | |
0500 | Supplies and Materials | |
1) Criminal Justice - New Class - Classroom Supplies | 2,000 | |
2) Automotive Classes Supplies & Tools | 3,350 | |
3) Textbooks | 5,070 | |
4) Supplies for All Other Career Prep Classes | (1,025) | |
Total Supplies and Materials Changes | 9,395 | |
0600 | Equipment - New & Replacement | |
1) Auto Body & Auto Mechanics Equipment | (5,010) | |
2) Computers for Cooperative Business & Computer Technology | (5,500) | |
3) Computers for Drafting | (9,900) | |
Total Equipment - New & Replacement | (21,390) | |
GRAND TOTAL CAREER PREP | 59,531 |
Cleveland Heights - University Heights
City School District
CAREER PREP
|
|
|
|
|
|
Instruction (VOCATIONAL): | |||||
Auto Collision |
1.00
|
1.00
|
1.00
|
||
Automotive Technology |
1.00
|
1.00
|
1.00
|
||
Computer Accounting |
1.00
|
1.00
|
1.00
|
||
Computer Technology |
1.00
|
1.00
|
1.00
|
||
Cooperative Business Education |
1.00
|
1.00
|
1.00
|
||
Cooperative Diversified Health Occupations |
1.00
|
1.00
|
1.00
|
||
Cosmetology |
2.00
|
2.00
|
2.00
|
||
Criminal Justice |
0.60
|
0.60
|
|||
Dental Assisting |
0.50
|
0.50
|
0.50
|
||
Drafting Careers |
0.60
|
0.60
|
0.60
|
||
Family and Consumer Sciences |
2.00
|
2.00
|
2.00
|
||
GRADS |
1.00
|
1.00
|
1.00
|
||
JOGS |
0.60
|
0.60
|
0.60
|
||
Marketing Education |
1.00
|
1.00
|
1.00
|
||
Occupational Work Experience |
3.00
|
3.00
|
3.00
|
||
Professional Office Careers |
0.50
|
0.50
|
0.50
|
||
Vocational Engineering Technology |
0.40
|
0.40
|
|||
Total Career Prep Instruction |
17.20
|
17.20
|
18.20
|
1.00
|
|
Classroom Support: | |||||
Supervisor of Vocational Education |
1.00
|
1.00
|
1.00
|
||
Vocational Special Ed Coordinator |
1.00
|
1.00
|
1.00
|
|
|
Vocational Evaluation |
1.00
|
1.00
|
1.00
|
||
Vocational Job Training |
1.00
|
1.00
|
1.00
|
||
Work-Study Coordinator |
1.00
|
1.00
|
1.00
|
||
Total Career Prep Support |
5.00
|
5.00
|
5.00
|
||
Total Career Prep Program |
22.20
|
22.20
|
23.20
|
1.00
|