PROGRAM DESCRIPTION: Kindergarten/Early Childhood
RELATED GOALS: Quality Education, Involvement of Community, Best Practices
SPECIFIC OBJECTIVES:
1. To provide quality preschool and school age child care programs that are responsive to family needs.EVALUATION MEASURES:2. To offer developmentally appropriate activities that address varying student educational needs in preschool through kindergarten.
3. To coordinate staff development opportunities to assist instructors to effectively work with all students and families and ensure student achievement.
4. To evaluate performance of staff, students, and programs as a basis for expanding successes and making improvements.
5. To maintain open communication between and among building programs, home, and community.
6. To provide kindergarten information to families of incoming students.
7. To solicit funding for department/school programs that will maximize cost effectiveness of operations.
8. To manage the operating budget to ensure self sufficiency of preschool department programs.
9. To coordinate the efforts of the kindergarten teachers.
1. Compliance reports from ODE for licensing monitoringEVALUATION RESULTS2. Written lesson/activity plans
3. Parent/program evaluation/survey results
4. Student assessment/parent conference reports
5. Staff development needs survey/evaluations
6. Written staff evaluations
7. Anecdotal records/project assessments
8. Fund position reports
1. All licensed programs received compliance status from ODE.2. Written lesson/activity plans are on file for all programs and available to families.
3. Program evaluations have been distributed to all program participants and results will be used to make improvements. Past results (1995-96) showed an extremely high satisfaction rate across department programs.
4. Parent/Teacher conference reports that address development growth are on file for all students.
5. Staff development planning provided 690 in-service hours to staff members. Assessment results have been analyzed and will be used to target goals for 1997-98.
6. Staff evaluations will be completed and on file for all staff members by completion date.
7. Approximately 300 parent/guardians attended Kindergarten Information Night and indicated a high satisfaction rate for information presented.
8. Grant funds provided 60 spaces for income eligible preschoolers.
9. Received the following grant/contribution funds:
1. Incorporate strategies and resources from Pegasus into remaining Early Childhood Department Programs to meet needs of all students.2. Continue to solicit outside funding to support program goals.
3. Identify and prioritize issues facing kindergarten program.
4. Expand role of Early Childhood Consulting Board and Preschool PTA to include and spotlight kindergarten program.
5. Implement a tuition-free all day kindergarten program.
PROGRAM BUDGET : KINDERGARTEN
97/98 | 98/99 | Variance to | |||
Approved | Proposed | 97/98 Budget | Percent | ||
Object | Description | Budget | Budget | (col 2 - col 1) | Change |
Personnel Services: | |||||
100 | Salaries & Wages | 621,690 | 177,900 | (443,790) | -71.38% |
200 | Benefits | 169,842 | 272,151 | 102,309 | 60.24% |
Total Personnel Services | 791,532 | 450,051 | (341,481) | -43.14% | |
Personnel as % of Total | 96.38% | 90.62% | |||
Non-personnel Services: | |||||
400 | Purchased Services | 4,651 | 6,174 | 1,523 | 32.75% |
500 | Materials & Supplies | 20,803 | 33,573 | 12,770 | 61.39% |
600 | Capital Outlay - New | 3,252 | 4,646 | 1,394 | 42.87% |
700 | Capital Outlay - Replacement | 587 | 1,371 | 784 | 133.56% |
800 | Other Objects | 422 | 815 | 393 | 93.13% |
900 | Other Uses of Funds | 0 | 0 | 0 | 0.00% |
Total Non-personnel Services | 29,715 | 46,579 | 16,864 | 56.75% | |
Carryover Encumbrances | 0 | 0.00% | |||
Total Expenditures | 821,247 | 496,630 | (324,617) | -39.53% | |
Description | Amount | |
0100 | Salaries and Wages | |
1) New positions REQUESTED as of July 1, 1998: | ||
a) 4.00 Teachers brought over from Fund 013 to Fund 001 | 235,550 | |
b) 4.50 Teachers Additional in Fund 001 | 136,350 | |
2) Additions to Fiscal 1997/98 Baseline Budget: | ||
a) 0.50 Kindergarten Teacher @ Boulevard | 19,100 | |
Subtotal Net Changes in Positions | 391,000 | |
3) Salary and Step Increases | 14,910 | |
4) Transfer to DPIA Fund 432 | (849,700) | |
Total Salary Changes | (443,790) | |
0200 | Employee Benefits | |
1) New positions REQUESTED as of July 1, 1998: | ||
a) Retirement & Medicare | 44,970 | |
b) Change in Health Care Premiums (reduced as of 1/1/98) | 51,000 | |
c) Workers Compensation (0.85% of salaries) | 5,110 | |
2) Additions to Fiscal 1997/98 Baseline Budget: | ||
a) Retirement & Medicare | 65,660 | |
b) Change in Health Care Premiums (reduced as of 1/1/98) | 3,500 | |
c) Workers Compensation (0.85% of salaries) | 3,615 | |
Total Benefits Changes | 102,309 | |
0400 | Purchased Services | |
1) Brochure printing, mailing, and advertising | 1,000 | |
2) Dalcroze consultants for eight (8) elementary buildings | 717 | |
Total Purchased Services Changes | 1,523 | |
0500 | Supplies and Materials | |
1) General Supplies for eight (8) elementary buildings | 12,770 | |
0600 | Equipment - New & Replacement | |
1) New Equipment (ADK) | 2,178 | |
0800 | Other Objects | |
1) Dues and Fees | 393 | |
GRAND TOTAL KINDERGARTEN | (324,617) |
99BUDDOC.WK4
KINDERGARTEN
|
|
|
|
|
|
Instruction (CORE): | |||||
Kindergarten | 12.50 | 0.50 | 13.00 | 21.50 | 8.50 |
Total Instruction (CORE) | 12.50 | 0.50 | 13.00 | 21.50 | 8.50 |
Total Kindergarten Instruction | 12.50 | 0.50 | 13.00 | 21.50 | 8.50 |
March 23,1998: Revised