|
Category | Full Time Equivalents | Total Salaries ($) |
100 Official/Administrative | ||
103 Assist. Deputy/Assoc. Superintendent | 2.00 | 195,896 |
104 Assist. Principals (in the buildings) | 5.00 | 365,290 |
108 Principals (in the buildings) | 18.00 | 1,388,665 |
109 Superintendent | 1.00 | 112,911 |
110 Supervising/Managing/Directing | 15.00 | 1,101,684 |
113 Coordinator | 11.00 | 661,707 |
199 Other | 2.00 | 139,706 |
TOTAL | 54.00
(30 in the buildings) |
3,965,859 |
200 Professional-Educational | ||
201 Curriculum Specialist | 11.90 | 573,460 |
202 Counseling | 24.10 | 1,396,307 |
203 Librarian/Media | 11.10 | 552,010 |
204 Remedial Specialists | 1.50 | 80,950 |
205 Regular Teaching | 383.40 | 18,998,655 |
206 Special Education Teacher | 73.00 | 3,525,500 |
207 Vocational Education Teacher | 17.90 | 831,530 |
208 Tutor/Small Group Instructor | 10.57 | 503,913 |
210 Other Vocational Personnel | 2.00 | 76,800 |
211 Educ. Service Personnel Teacher | 18.50 | 790,644 |
212 Suppl. Service Teacher (Spec. Ed.) | 1.00 | 46,000 |
299 Other Professional | 13.00 | 588,773 |
TOTAL | 567.97
(565.97 out in buildings) |
27,964,542 |
300 Professional Other | ||
301 Accounting | 3.00 | 158,490 |
307 Dietitian/Nutritionist | 2.00 | 59,666 |
309 Evaluation | 1.00 | 62,040 |
314 Personnel | 1.00 | 67,115 |
318 Psychologist | 11.60 | 634,206 |
319 Publicity Relations | 1.00 | 32,285 |
320 Registered Nursing | 4.40 | 229,520 |
323 Social Work | 6.00 | 234,100 |
326 Speech and Language Therapist | 10.20 | 521,260 |
330 Visiting Teacher | 1.00 | 64,570 |
331 Occupational Therapy Assistant | 0.80 | 28,800 |
399 Other | 4.50 | 181,442 |
TOTAL | 46.50
(38.50 out in buildings) |
2,273,494 |
400 Technical | ||
402 Computer Operating | 3.00 | 108,764 |
406 Practical Nursing | 1.50 | 41,500 |
407 Computer Programming | 1.00 | 48,721 |
411 Library Technician | 2.00 | 61,700 |
414 Library Aide | 7.00 | 170,765 |
499 Other | 2.00 | 78,700 |
TOTAL | 16.50
(12.50 out in buildings) |
510,150 |
500 Office/Clerical | ||
501 Bookkeeping | 8.00 | 228,745 |
502 Clerical | 80.32 | 2,112,989 |
505 Teacher's Aides | 109.26 | 1,878,688 |
TOTAL | 197.58
(160.58 out in buildings) |
4,220,422 |
600 Crafts and Trades | ||
602 Electrician | 2.00 | 75,400 |
603 General Maintenance | 3.00 | 102,100 |
605 Mechanic | 6.00 | 218,300 |
699 Other | 6.00 | 211,700 |
TOTAL | 17.00 | 607,500 |
700 Operative | ||
703 Vehicle Operator (not buses) | 1.00 | 32,100 |
704 Vehicle Operator (buses) | 24.46 | 684,254 |
705 Equipment Operating Assistant | 3.00 | 94,600 |
TOTAL | 28.46 | 810,954 |
900 Service Worker/Laborer | ||
902 Custodian | 33.00 | 1,012,470 |
904 Food Services | 30.02 | 536,786 |
906 Monitoring (security) | 48.60 | 1,465,133 |
907 Stores Handling | 1.00 | 33,400 |
908 Groundskeeping | 3.00 | 88,800 |
999 Other (in part lunch room aides) | 55.09 | 1,388,294 |
TOTAL | 170.71
(166.71 out in buildings) |
4,524,883 |
GRAND TOTAL | 1098.72 | 44,877,804 |
This was hand typed by a volunteer. Please notify them of any errors you may discover.