1990-2000 School Year
EMIS State Data - 1/27/2000
Staffing and Salaries in CH-UH School District
Category Full Time Equivalents Total Salaries ($)
100 Official/Administrative    
103 Assist. Deputy/Assoc. Superintendent 2.00 202,752
104 Assist. Principals (in the buildings) 4.00 300,595
108 Principals (in the buildings) 18.00 1,430,986
109 Superintendent 1.00 116,863
110 Supervising/Managing/Directing 14.00 1,078,944
112 Treasurer 1.00 92,000
113 Coordinator 12.00 716,926
199 Other 2.00 116,736
TOTAL 54.00  4,055,802
     
200 Professional-Educational    
201 Curriculum Specialist 8.5 472,000
202 Counseling 24.30 1,445,642
203 Librarian/Media 11.10 591,010
204 Remedial Specialists 2.00 115,150
205 Regular Teaching 385.79 19,926,762
206 Special Education Teacher 75.00 3,672,700
207 Vocational Education Teacher 17.20 839,500
208 Tutor/Small Group Instructor 12.69 376,963
210 Other Vocational Personnel 2.00 86,800
211 Educ. Service Personnel Teacher 16.80 837,320
212 Suppl. Service Teacher (Spec. Ed.) 1.00 54,000
299 Other Professional 16.40 731,614
TOTAL 572.78 29,149,461
     
300 Professional Other    
301 Accounting 5.00 251,712
307 Dietitian/Nutritionist 2.00 63,232
309 Evaluation 1.00 66,880
314 Personnel 1.00 69,464
318 Psychologist 12.00 643,940
319 Publicity Relations 1.00 33,440
320 Registered Nursing 4.00 214,594
323 Social Work 9.00 360,499
326 Speech and Language Therapist 10.10 534,888
330 Visiting Teacher 1.00 66,880
331 Occupational Therapy Assistant 1.00 37,400
399 Other 3.50 138,561
TOTAL 50.60 2,481,490
     
400 Technical    
402 Computer Operating 4.00 148,376
406 Practical Nursing 2.00 59,600
407 Computer Programming 1.00 50,464
411 Library Technician 3.00 83,900
414 Library Aide 8.00 203,757
499 Other 2.00 82,000
TOTAL 20.00 628,097
     
500 Office/Clerical    
501 Bookkeeping 8.00 233,330
502 Clerical 82.92 2,287,768
505 Teacher's Aides 121.30 1,816,924
TOTAL 212.22 4,338,022
     
600 Crafts and Trades    
602 Electrician 2.00 78,000
603 General Maintenance 3.00 106,500
605 Mechanic 6.00 227,200
699 Other 5.00 183,800
TOTAL 16.00 595,500
     
700 Operative    
703 Vehicle Operator (not buses) 1.00 33,200
704 Vehicle Operator (buses) 24.25 550,533
705 Equipment Operating Assistant 3.00 97,500
TOTAL 28.25 681,233
     
900 Service Worker/Laborer    
902 Custodian 32.00 1,153,727
904 Food Services 33.60 464,985
906 Monitoring (security) 54.68 987,901
907 Stores Handling 1.00 34,600
908 Groundskeeping 4.00 113,386
999 Other (in part lunch room aides) 54.55 1,218,068
TOTAL 179.83 3,972,667
GRAND TOTAL 1133.68 45,902,272

This was hand typed by a volunteer. Please notify them of any errors you may discover.