year | 1 State Funding for K-12 (*$M) | 2 State Funding for Higher Education (*$M) | 3 Total Funding per K-12 Student (*$) | 4 Total Funding per Higher Ed. Student (*$) | 5 Average Daily Membership, Students K-12 | 6 Full Time Equivalent Higher Ed. Students | 7 State Budget excluding Federal (*$M) | 8 State Lottery Profits for K-12 (*$M) | 9 Consumer Price Index (USBLS) |
1948 | . | . | 173. | . | . | . | . | . | 24.1 |
1949 | . | . | 183. | . | . | . | . | . | 23.8 |
1950 | . | . | 190. | . | . | . | . | . | 24.1 |
1951 | . | . | 202. | . | . | . | . | . | 26.0 |
1952 | . | . | 215. | . | . | . | . | . | 26.5 |
1953 | . | . | 225. | . | . | . | . | . | 26.7 |
1954 | . | . | 237. | . | . | . | . | . | 26.9 |
1955 | . | . | 247. | . | . | . | . | . | 26.8 |
1956 | . | . | 260. | . | . | . | . | . | 27.2 |
1957 | . | . | 287. | . | . | . | . | . | 28.1 |
1958 | . | . | 301. | . | . | . | . | . | 28.9 |
1959 | . | . | 313. | . | . | . | . | . | 29.1 |
1960 | . | . | 331. | . | . | . | . | . | 29.6 |
1961 | . | . | 355. | . | . | . | . | . | 29.9 |
1962 | 234.902 | 74.637 | 365. | . | 2001394 | . | 628.217 | . | 30.2 |
1963 | 250.503 | 75.409 | 379. | . | 2082134 | . | 640.306 | . | 30.6 |
1964 | 263.446 | 81.975 | 391. | . | 2163443 | . | 639.915 | . | 31.0 |
1965 | 274.201 | .90.005 | 407. | . | 2230124 | . | 659.224 | . | 31.5 |
1966 | 320.496 | 88.128 | 439. | . | 2271420 | . | 709.156 | . | 32.4 |
1967 | 346.017 | 93.255 | 505. | . | 2319866 | . | 828.136 | . | 33.4 |
1968 | 440.016 | 148.578 | 566. | . | 2357647 | . | 1022.573 | . | 34.8 |
1969 | 469.647 | 177.202 | 608. | . | 2395711 | . | 1108.173 | . | 36.7 |
1970 | 528.007 | 260.703 | 678. | . | 2423831 | . | 1351.244 | . | 38.8 |
1971 | 570.839 | 244.088 | 740. | . | 2492525 | . | 1441.656 | . | 40.5 |
1972 | 663.797 | 292.485 | 795. | . | 2438743 | . | 1709.246 | . | 41.8 |
1973 | 841.1 | 320.2 | 888. | . | 2422654 | . | 2160.8 | . | 44.4 |
1974 | 955.9 | 364.3 | 969. | . | 2378349 | . | 2349.4 | . | 49.3 |
1975 | 1206.6 | 420.0 | 1079. | . | 2329742 | . | 2690.6 | 32.5 | 53.8 |
1976 | 1176.9 | 475.8 | 1205. | . | 2292647 | 265894 | 2865.6 | 46.8 | 56.9 |
1977 | 1287.8 | 535.7 | 1321. | . | 2249440 | . | 3164.8 | 60.5 | 60.6 |
1978 | 1434.8 | 594.5 | 1458. | . | 2121678 | . | 3438.8 | 44.1 | 65.2 |
1979 | 1606.8 | 664.2 | 1644. | . | 2045826 | . | 3770.8 | 21.7 | 72.6 |
1980 | 1855.7 | 740.7 | 1882. | . | 1963164 | . | 4469.4 | 36.7 | 82.4 |
1981 | 1900.4 | 755.0 | 2150. | . | 1891751 | 283987 | 4728.9 | 110.1 | 90.9 |
1982 | 1840.5 | 786.9 | 2328. | . | 1835360 | 289680 | 5018.7 | 144.0 | 96.5 |
1983 | 2367.9 | 835.4 | 2516. | . | 1798350 | 291295 | 5962.9 | 145.0 | 99.6 |
1984 | 2594.2 | 995.1 | 2811. | . | 1825912 | 297372 | 6878.9 | 250.0 | 103.9 |
1985 | 2812.9 | 1100.9 | 3079. | . | 1804410 | 286957 | 7383.1 | 338.0 | 107.6 |
1986 | 3071.5 | 1252.0 | 3322. | . | 1792420 | 285022 | 8244.9 | 370.0 | 109.6 |
1987 | 3361.1 | 1384.4 | 3401. | . | 1792217 | 288237 | 8850.4 | 376.0 | 113.6 |
1988 | 3485.6 | 1449.2 | 3622. | . | 1795678 | 291865 | 9371.9 | 406.0 | 118.3 |
1989 | 3684.3 | 1532.8 | 4019. | . | 1778397 | 299422 | 9943.3 | 537.3 | 124.0 |
1990 | 3891.5 | 1655.2 | 4349. | . | 1764401 | 310118 | 10797.1 | 595.3 | 130.7 |
1991 | 4043.5 | 1705.4 | 4605. | . | 1771089 | 320557 | 11301.0 | 676.2 | 136.2 |
1992 | 4013.6 | 1656.4 | 4848. | . | 1784381 | 329634 | 11513.8 | 660.5 | 140.3 |
1993 | 4301.4 | 1642.2 | 5024. | . | 1726740 | 331291 | 12098.1 | 678.8 | 144.5 |
1994 | 4397.3 | 1771.8 | 5218. | . | 1735790 | 326142 | 12448.9 | 849.4 | 148.2 |
1995 | 4617.7 | 1881.3 | 5365. | . | 1737089 | 319150 | 13048.8 | 862.1 | 152.4 |
1996 | 4928.6 | 2003.5 | 5570. | . | 1741470 | 313812 | 13737.5 | 864.4 | 156.9 |
1997 | 5271.6 | 2115.9 | 5850. | . | 1746878 | 311434 | 14947.8 | 674.2 | 160.5 |
1998 | . | . | . | . | 1752893 | . | . | . | . |
1999 | . | . | . | . | . | . | . | . | . |
1) Provided by the Ohio Public Expenditure Council,
the Ohio Board of Regents, and the Ohio Legislative Budget Office.
2) Provided by the Ohio Board of Regents, the Ohio
Public Expenditure Council, and the Ohio Legislative Budget Office.
3) From the Ohio School Boards Association's "School
Finance Primer" (state and local money).
4)
5) Provided by the Ohio Department of Education,
ADM is like Full Time Equivalents.
6) Provided by the Ohio Board of Regents.
7) Provided by the Ohio Public Expenditure Council,
the Ohio Board of Regents, and the Ohio Legislative budget Office.
To correct for the included Federal Aid in the only data
available for 1962-1972, I followed the recommended estimation of the Ohio
Legislative Budget Office by using only 40% of the line items "Public Welfare--Medicare"
and "Public Welfare--Aid to Dependent Children" as true State monies to
recalculate the State Budget.
8) Provided by Ohio Public Expenditure Council
and the Ohio Board of Regents.
9) From the 04-14-1998 listing of the U.S. Department
Of Labor's Bureau of Labor Statistics
Washington, D.C. 20212;
Consumer Price Index All Urban Consumers - (CPI-U) U.S.
city annual average, All items,
1982-84=100.
Back Up One Page
This Data was assembled and last updated by Allen Wilkinson (awr@stratos.net) May 28, 1998.