SUMMARY TABLE: GENERAL FUND BY DETAIL OBJECT
| 97/98 | 98/99 | Variance to | |||
| Approved | Proposed | 97/98 Budget | Percent | ||
| Object | Description | Budget | Budget | (col 2 - col 1) | Change |
| Personnel Services: | |||||
| 100 | Salaries & Wages | 39,788,791 | 42,748,986 | 2,960,195 | 7.44% |
| 200 | Benefits | 11,990,715 | 12,395,900 | 405,185 | 3.38% |
| Total Personnel Services | 51,779,506 | 55,144,886 | 3,365,380 | 6.50% | |
| Personnel as % of Total | 80.57% | 81.04% | |||
| Non-personnel Services: | |||||
| 400 | Purchased Services | 6,631,238 | 7,667,999 | 1,036,761 | 15.63% |
| 500 | Materials & Supplies | 2,280,023 | 2,424,085 | 144,062 | 6.32% |
| 600 | Capital Outlay - New | 308,539 | 353,690 | 45,151 | 14.63% |
| 700 | Capital Outlay - Replacement | 322,595 | 322,970 | 375 | 0.12% |
| 800 | Other Objects | 1,417,061 | 1,401,640 | (15,421) | -1.09% |
| 900 | Other Uses of Funds | 612,849 | 732,000 | 119,151 | 19.44% |
| Total Non-personnel Services | 11,572,305 | 12,902,384 | 1,330,079 | 11.49% | |
| TOTAL BEFORE CARRYOVER ENCUMBRANCES | 63,351,811 | 68,047,270 | 4,695,459 | 7.41% | |
| Carryover Encumbrances | 915,909 | 0 | (915,909) | -100.00% | |
| Total Expenditures | 64,267,720 | 68,047,270 | 3,779,550 | 5.88% | |
| SUMMARY OF MAJOR VARIANCES: | |||||
| Increase in Compensation From Negotiated Agreements | 1,915,000 | ||||
| Continuing Employee Positions from the Current Year | 499,000 | ||||
| New Employee Positions Proposed for the Following Year | 1,219,000 | ||||
| Less: Change in Restricted Reimbursement for DPIA | (850,000) | ||||
| Increase in Benefits Associated with the Changes Above | 405,000 | ||||
| Increase in Rent for Bellefaire | 225,000 | ||||
| Increase in Telephone & Other Utilities | 78,000 | ||||
| Increase in Tuition | 100,000 | ||||
| Additional Support for MIS and Educational Technology | 457,000 | ||||
| Restore Contingency to $300,000 Level | 158,753 | ||||
| Other Changes | 488,706 | ||||
| TOTAL CHANGES TO GENERAL FUND BEFORE ENCUMBRANCES | 4,695,459 |
99BUDDOC.WK4
COMPARISON OF FISCAL 1998/99 BUDGET TO FISCAL 1997/98
BUDGET WITHOUT ENCUMBRANCES
| ADJUSTED | PROPOSED | ||||
| BUDGET | BUDGET | PERCENT | |||
| OBJT | DESCRIPTION | FY 1997/98 | FY 1998/99 | VARIANCE | CHANGE |
| 0111 | CERTIF SALARY - REGULAR | 28,911,091 | 30,578,300 | 1,667,209 | 5.77% |
| 0112 | CERTIF SALARY - TEMPORARY | 1,110,557 | 1,130,320 | 19,763 | 1.78% |
| 0113 | CERTIF SALARY - SUPPLEMENTAL | 385,500 | 446,450 | 60,950 | 15.81% |
| 0130 | SEVERANCE PAY - CERTIFICATED | 140,000 | 140,000 | 0 | 0.00% |
| 0141 | NONCERT SALARY - REGULAR | 8,391,038 | 9,552,990 | 1,161,952 | 13.85% |
| 0142 | NONCERT SALARY - TEMPORARY | 318,376 | 414,175 | 95,799 | 30.09% |
| 0143 | NONCERT SALARY - SUPPLEMENTAL | 8,000 | 0 | (8,000) | -100.00% |
| 0144 | NONCERT SALARY - OVERTIME | 501,780 | 463,650 | (38,130) | -7.60% |
| 0160 | SEVERANCE PAY - NON- CERTIFICATED | 0 | 0 | 0 | 0.00% |
| 0170 | STUDENT WORKERS | 22,450 | 23,100 | 650 | 2.90% |
| ` | |||||
| 0100 | TOTAL SALARIES & WAGES | 39,788,793 | 42,748,985 | 2,960,192 | 7.44% |
| 0210 | RETIREMENT - CERTIFICATED | 4,748,970 | 5,124,500 | 375,530 | 7.91% |
| 0212 | STRS PICK-UP | 16,810 | 18,600 | 1,790 | 10.65% |
| 0220 | RETIREMENT - NONCERTIFICATED | 1,859,455 | 1,903,310 | 43,855 | 2.36% |
| 0230 | OTHER FRINGE BENEFITS | 23,750 | 29,000 | 5,250 | 22.11% |
| 0240 | INSURANCE - CERTIFICATED | 3,159,650 | 3,279,540 | 119,890 | 3.79% |
| 0250 | INSURANCE - NONCERTIFICATED | 1,527,650 | 1,640,010 | 112,360 | 7.36% |
| 0260 | INSURANCE - WORKERS' COMP | 594,430 | 368,940 | (225,490) | -37.93% |
| 0280 | INSURANCE - UNEMPLOYMENT COMP | 60,000 | 32,000 | (28,000) | -46.67% |
| 0200 | TOTAL EMPLOYEE BENEFITS | 11,990,715 | 12,395,900 | 405,185 | 3.38% |
| 0410 | PROFESSIONAL SERVICES | 887,159 | 1,213,490 | 326,331 | 36.78% |
| 0420 | PROPERTY SERVICES | 926,860 | 1,367,260 | 440,400 | 47.52% |
| 0430 | TRAVEL AND MEETING EXPENSE | 518,427 | 539,475 | 21,048 | 4.06% |
| 0440 | COMMUNICATIONS | 505,209 | 586,670 | 81,461 | 16.12% |
| 0451,2,3 | UTILITIES - ELEC, WATER, GAS | 1,527,620 | 1,574,900 | 47,280 | 3.10% |
| 0460 | PRINTING AND BINDING | 213,736 | 223,395 | 9,659 | 4.52% |
| 0470 | TUITION | 1,700,000 | 1,800,000 | 100,000 | 5.88% |
| 0480 | PUPIL TRANSPORTATION | 282,524 | 303,950 | 21,426 | 7.58% |
| 0490 | OTHER PURCHASED SERVICES | 69,703 | 58,860 | (10,843) | -15.56% |
| 0400 | TOTAL PURCHASED SERVICES | 6,631,238 | 7,668,000 | 1,036,762 | 15.63% |
| 0510 | SUPPLIES/MATERIALS - GENERAL | 1,020,147 | 1,076,200 | 56,053 | 5.49% |
| 0520 | TEXTBOOKS | 296,062 | 364,230 | 68,168 | 23.02% |
| 0530 | LIBRARY BOOKS | 87,370 | 98,120 | 10,750 | 12.30% |
| 0540 | PERIODICALS AND OTHER MEDIA | 87,301 | 74,515 | (12,786) | -14.65% |
| 0560 | SUPPLIES/MATERIALS - FOOD | 3,210 | 4,110 | 900 | 28.04% |
| 0570 | SUPPLIES/MATERIALS - OMR | 556,750 | 579,060 | 22,310 | 4.01% |
| 0580 | SUPPLIES/MATERIALS - VEHICLES | 229,186 | 227,850 | (1,336) | -0.58% |
| 0500 | TOTAL SUPPLIES & MATERIALS | 2,280,026 | 2,424,085 | 144,059 | 6.32% |
| 0640 | CAPITAL OUTLAY - EQUIPMENT | 308,538 | 353,690 | 45,152 | 14.63% |
| 0730 | REPLACEMENTS IMP-OTHER | 50,000 | 0 | (50,000) | |
| 0740 | REPLACEMENT - EQUIPMENT | 257,095 | 307,470 | 50,375 | 19.59% |
| 0760 | REPLACEMENT - SCHOOL BUSES | 15,500 | 15,500 | 0 | 0.00% |
| 0600/0700 | TOTAL EQUIP - NEW & REPLACEMENT | 631,133 | 676,660 | 45,527 | 7.21% |
| 0811 | PRINCIPAL - SERIAL BONDS | 300,000 | 300,000 | 0 | 0.00% |
| 0821 | INTEREST - SERIAL BONDS | 83,250 | 71,775 | (11,475) | -13.78% |
| 0840 | DUES AND FEES | 730,254 | 757,100 | 26,846 | 3.68% |
| 0844 | COUNTY BD. OF ED. CONTRIBUTION | 55,000 | 55,000 | 0 | 0.00% |
| 0850 | INSURANCE | 194,960 | 177,000 | (17,960) | -9.21% |
| 0870 | TAXES AND ASSESSMENTS | 22,800 | 23,800 | 1,000 | 4.39% |
| 0880 | AWARDS AND PRIZES | 12,726 | 14,965 | 2,239 | 17.59% |
| 0890 | OTHER MISCELLANEOUS EXPENSES | 18,070 | 2,000 | (16,070) | -88.93% |
| 0800 | TOTAL OTHER OBJECTS | 1,417,060 | 1,401,640 | (15,420) | -1.09% |
| 0910 | TRANSFERS TO OTHER FUNDS | 367,847 | 487,000 | 119,153 | 32.39% |
| 0920 | ADVANCES TO OTHER FUNDS | 245,000 | 245,000 | 0 | 0.00% |
| 0900 | TOTAL OTHER USES OF FUNDS | 612,847 | 732,000 | 119,153 | 19.44% |
| GRAND TOTAL | 63,351,811 | 68,047,270 | 4,695,459 | 7.41% |
99BUDDOC.WK4
| Cleveland Heights - University Heights | |||
| City School District | |||
| ANALYSIS OF VARIANCES | |||
| 1997/98 APPROVED BUDGET vs. 1998/99 PROPOSED BUDGET | |||
| (GENERAL FUND) | Variance From | ||
| Prior Year | |||
| Description | Amount | Percent | |
| 0100 | Salaries and Wages: | ||
| 1) Percentage Increase per Contract (3.0 %) | 1,245,100 | ||
| 2) Step and Academic Increases | 670,100 | ||
| 3) Substitutes and Temporaries - Increases in Cost and Usage | 115,560 | ||
| 4) Net Change in Positions (in FTE's): | |||
| 5) New positions REQUESTED as of July 1, 1998: | |||
| 1) 4.00 Kindergarten Teachers Moved from Fund 013 | 235,550 | ||
| 2) 4.50 Kindergarten Teachers Additional in Fund 001 | 136,350 | ||
| 3) 4.00 Elementary Math/Science Teachers | 184,000 | ||
| 4) -3.00 Elementary Teachers Due to Enrollment Fluctuations | (88,200) | ||
| 5) 4.00 Elementary Art Teachers | 140,000 | ||
| 6) 4.00 Elementary Enrichment Teachers | 160,000 | ||
| 7) 0.40 Vocational Engineering Technology Teacher | 16,000 | ||
| 8) 0.60 Criminal Justice Teacher (Voc-Ed) | 24,000 | ||
| 9) 8.00 Kindergarten Aides moved From Fund 013 | 101,400 | ||
| 10) 13.00 Kindergarten Aides Additional in Fund 001 | 152,400 | ||
| 11) -1.00 Coordinator of Evaluation & Assessment | (70,410) | ||
| 12) 1.00 General Office - Pupil Services | 25,200 | ||
| 13) 1.00 Psychologists | 50,000 | ||
| 14) 1.00 Language/Speech Pathologist | 33,600 | ||
| 15) 0.50 Adaptive Physical Education Teacher | 21,400 | ||
| 16) 1.00 Secretary for Special Ass't to Superintendent for Technology | 23,000 | ||
| 17) 1.00 Microcomputer/Network Support Specialist | 33,700 | ||
| 18) 1.00 Tradesperson | 37,500 | ||
| 19) -1.00 Groundsperson | (21,400) | ||
| 20) -1.00 Community Relations Liaison | (47,550) | ||
| 21) -1.00 Special Ass't to Associate Superintendent for Instruction | (79,660) | ||
| 22) 1.00 Coordinator of Special Projects | 65,000 | ||
| 23) 3.00 Technology Resources Teachers @ Middle Schools | 87,000 | ||
| 6) Additions to Fiscal 1997/98 Baseline Budget: | |||
| 1) 0.50 Kindergarten Teacher @ Boulevard | 19,100 | ||
| 2) 0.20 English teacher @ High School | 8,000 | ||
| 3) 1.00 LD Teacher for I. I. Class | 42,000 | ||
| 4) 2.00 Teachers @ Bellefaire | 65,000 | ||
| 5) 2.90 Special Ed Aides @ Noble, Boulevard, Bellefaire | 41,200 | ||
| 6) 1.00 Preschool Disability Teacher | 32,500 | ||
| 7) 1.00 Special Ed Teacher @ High School | 43,600 | ||
| 8) 0.20 Library Staff @ Bellefaire | 8,000 | ||
| 9) 0.35 Lunch Room Aide for Bus Duty | 5,100 | ||
| 10) 1.00 Monitor @ Bellefaire | 20,200 | ||
| 11) 0.50 Language/Speech Pathologist | 16,800 | ||
| 12) 2.60 Guidance Counselors @ High School | 155,659 | ||
| 13) 1.00 Technology Infrastructure Specialist | 42,200 | ||
| Subtotal Net Change in Positions: | 1,718,239 | ||
| Salaries and Wages (Continued): | |||
| 7) Severance Pay | 0 | ||
| 8) Other Changes | |||
| a) All Other Changes | 8,346 | ||
| b) Increase in Cost of Supplemental Contracts | 52,950 | ||
| 9) Transfer to Fund 432 for DPIA Reimbursement | |||
| a) (KD) FY 1998/99 All Day Kindergarten | (849,700) | ||
| b) (HS) FY 1998/99 Safety & Remediation (Taylor Academy) | (247,600) | ||
| d) (IS) FY 1998/99 Class Size Reduction | (402,800) | ||
| c) (HS) FY 1997/98 DPIA Reimbursement | 650,000 | ||
| Total Salary Changes | 2,960,195 | 7.44% | |
| 0200 | Employee Benefits: | ||
| 1) Increase in Retirement and Medicare Based on Changes in Compensation | 421,175 | 6.36% | |
| 2) Net Increase in Health Care Premiums for new Employees | 232,250 | 4.95% | |
| 3) Decrease in Workers Compensation Based on Improved Claims Experience | (225,490) | -37.93% | |
| 4) Other Changes (incl. unemployment costs) | (22,750) | -36.48% | |
| Total Benefits Changes | 405,185 | 3.38% | |
| 0400 | Purchased Services: | ||
| 1) Professional Services (Consultants, Teachers-in-Residence) | 326,331 | 36.78% | |
| a) (SE) Viservice/Braille Institute Based on Increased Enrollment | 10,500 | ||
| b) (Tech) Additional Technology Projects (See Program Explanation) | 228,750 | ||
| c) (Tech) Consulting Services for MIS Department | 52,000 | ||
| d) All Other Professional Services | 35,081 | ||
| 2) Property Services (Repair & Maintenance; Leases;) | 440,400 | 47.52% | |
| a) (MS) Decrease in Bus Rental for Field Trips - Fewer Trips Planned | (14,500) | ||
| b) (Tech) Software Maintenance for Mainframe and Network - MIS Department | 33,000 | ||
| c) (Tech) Hardware Maintenance for Mainframe and PC's - MIS Department | 18,000 | ||
| d) (Tech) New Software - MIS Department | 50,000 | ||
| e) (O/M) Increase in Equipment Repair Costs and Deferred Maintenance | 68,460 | ||
| f) (Adm) Leases for New Copiers and Deferred Maintenance | 59,130 | ||
| g) (SE) Rent for Bellefaire | 225,000 | ||
| 3) Travel & Staff Development | 21,048 | 4.06% | |
| a) (ES) Increases in Conferences & In-Service Training (G/T) | 35,280 | ||
| b) (SE) Additional Training for SBH Staff & In-District Mileage Reimbursement | 15,810 | ||
| c) (IS) Technology Staff Development (offset by decrease in Technology Program) | 150,000 | ||