SUMMARY TABLE: GENERAL FUND BY DETAIL OBJECT
97/98 | 98/99 | Variance to | |||
Approved | Proposed | 97/98 Budget | Percent | ||
Object | Description | Budget | Budget | (col 2 - col 1) | Change |
Personnel Services: | |||||
100 | Salaries & Wages | 39,788,791 | 42,748,986 | 2,960,195 | 7.44% |
200 | Benefits | 11,990,715 | 12,395,900 | 405,185 | 3.38% |
Total Personnel Services | 51,779,506 | 55,144,886 | 3,365,380 | 6.50% | |
Personnel as % of Total | 80.57% | 81.04% | |||
Non-personnel Services: | |||||
400 | Purchased Services | 6,631,238 | 7,667,999 | 1,036,761 | 15.63% |
500 | Materials & Supplies | 2,280,023 | 2,424,085 | 144,062 | 6.32% |
600 | Capital Outlay - New | 308,539 | 353,690 | 45,151 | 14.63% |
700 | Capital Outlay - Replacement | 322,595 | 322,970 | 375 | 0.12% |
800 | Other Objects | 1,417,061 | 1,401,640 | (15,421) | -1.09% |
900 | Other Uses of Funds | 612,849 | 732,000 | 119,151 | 19.44% |
Total Non-personnel Services | 11,572,305 | 12,902,384 | 1,330,079 | 11.49% | |
TOTAL BEFORE CARRYOVER ENCUMBRANCES | 63,351,811 | 68,047,270 | 4,695,459 | 7.41% | |
Carryover Encumbrances | 915,909 | 0 | (915,909) | -100.00% | |
Total Expenditures | 64,267,720 | 68,047,270 | 3,779,550 | 5.88% | |
SUMMARY OF MAJOR VARIANCES: | |||||
Increase in Compensation From Negotiated Agreements | 1,915,000 | ||||
Continuing Employee Positions from the Current Year | 499,000 | ||||
New Employee Positions Proposed for the Following Year | 1,219,000 | ||||
Less: Change in Restricted Reimbursement for DPIA | (850,000) | ||||
Increase in Benefits Associated with the Changes Above | 405,000 | ||||
Increase in Rent for Bellefaire | 225,000 | ||||
Increase in Telephone & Other Utilities | 78,000 | ||||
Increase in Tuition | 100,000 | ||||
Additional Support for MIS and Educational Technology | 457,000 | ||||
Restore Contingency to $300,000 Level | 158,753 | ||||
Other Changes | 488,706 | ||||
TOTAL CHANGES TO GENERAL FUND BEFORE ENCUMBRANCES | 4,695,459 |
99BUDDOC.WK4
COMPARISON OF FISCAL 1998/99 BUDGET TO FISCAL 1997/98
BUDGET WITHOUT ENCUMBRANCES
ADJUSTED | PROPOSED | ||||
BUDGET | BUDGET | PERCENT | |||
OBJT | DESCRIPTION | FY 1997/98 | FY 1998/99 | VARIANCE | CHANGE |
0111 | CERTIF SALARY - REGULAR | 28,911,091 | 30,578,300 | 1,667,209 | 5.77% |
0112 | CERTIF SALARY - TEMPORARY | 1,110,557 | 1,130,320 | 19,763 | 1.78% |
0113 | CERTIF SALARY - SUPPLEMENTAL | 385,500 | 446,450 | 60,950 | 15.81% |
0130 | SEVERANCE PAY - CERTIFICATED | 140,000 | 140,000 | 0 | 0.00% |
0141 | NONCERT SALARY - REGULAR | 8,391,038 | 9,552,990 | 1,161,952 | 13.85% |
0142 | NONCERT SALARY - TEMPORARY | 318,376 | 414,175 | 95,799 | 30.09% |
0143 | NONCERT SALARY - SUPPLEMENTAL | 8,000 | 0 | (8,000) | -100.00% |
0144 | NONCERT SALARY - OVERTIME | 501,780 | 463,650 | (38,130) | -7.60% |
0160 | SEVERANCE PAY - NON- CERTIFICATED | 0 | 0 | 0 | 0.00% |
0170 | STUDENT WORKERS | 22,450 | 23,100 | 650 | 2.90% |
` | |||||
0100 | TOTAL SALARIES & WAGES | 39,788,793 | 42,748,985 | 2,960,192 | 7.44% |
0210 | RETIREMENT - CERTIFICATED | 4,748,970 | 5,124,500 | 375,530 | 7.91% |
0212 | STRS PICK-UP | 16,810 | 18,600 | 1,790 | 10.65% |
0220 | RETIREMENT - NONCERTIFICATED | 1,859,455 | 1,903,310 | 43,855 | 2.36% |
0230 | OTHER FRINGE BENEFITS | 23,750 | 29,000 | 5,250 | 22.11% |
0240 | INSURANCE - CERTIFICATED | 3,159,650 | 3,279,540 | 119,890 | 3.79% |
0250 | INSURANCE - NONCERTIFICATED | 1,527,650 | 1,640,010 | 112,360 | 7.36% |
0260 | INSURANCE - WORKERS' COMP | 594,430 | 368,940 | (225,490) | -37.93% |
0280 | INSURANCE - UNEMPLOYMENT COMP | 60,000 | 32,000 | (28,000) | -46.67% |
0200 | TOTAL EMPLOYEE BENEFITS | 11,990,715 | 12,395,900 | 405,185 | 3.38% |
0410 | PROFESSIONAL SERVICES | 887,159 | 1,213,490 | 326,331 | 36.78% |
0420 | PROPERTY SERVICES | 926,860 | 1,367,260 | 440,400 | 47.52% |
0430 | TRAVEL AND MEETING EXPENSE | 518,427 | 539,475 | 21,048 | 4.06% |
0440 | COMMUNICATIONS | 505,209 | 586,670 | 81,461 | 16.12% |
0451,2,3 | UTILITIES - ELEC, WATER, GAS | 1,527,620 | 1,574,900 | 47,280 | 3.10% |
0460 | PRINTING AND BINDING | 213,736 | 223,395 | 9,659 | 4.52% |
0470 | TUITION | 1,700,000 | 1,800,000 | 100,000 | 5.88% |
0480 | PUPIL TRANSPORTATION | 282,524 | 303,950 | 21,426 | 7.58% |
0490 | OTHER PURCHASED SERVICES | 69,703 | 58,860 | (10,843) | -15.56% |
0400 | TOTAL PURCHASED SERVICES | 6,631,238 | 7,668,000 | 1,036,762 | 15.63% |
0510 | SUPPLIES/MATERIALS - GENERAL | 1,020,147 | 1,076,200 | 56,053 | 5.49% |
0520 | TEXTBOOKS | 296,062 | 364,230 | 68,168 | 23.02% |
0530 | LIBRARY BOOKS | 87,370 | 98,120 | 10,750 | 12.30% |
0540 | PERIODICALS AND OTHER MEDIA | 87,301 | 74,515 | (12,786) | -14.65% |
0560 | SUPPLIES/MATERIALS - FOOD | 3,210 | 4,110 | 900 | 28.04% |
0570 | SUPPLIES/MATERIALS - OMR | 556,750 | 579,060 | 22,310 | 4.01% |
0580 | SUPPLIES/MATERIALS - VEHICLES | 229,186 | 227,850 | (1,336) | -0.58% |
0500 | TOTAL SUPPLIES & MATERIALS | 2,280,026 | 2,424,085 | 144,059 | 6.32% |
0640 | CAPITAL OUTLAY - EQUIPMENT | 308,538 | 353,690 | 45,152 | 14.63% |
0730 | REPLACEMENTS IMP-OTHER | 50,000 | 0 | (50,000) | |
0740 | REPLACEMENT - EQUIPMENT | 257,095 | 307,470 | 50,375 | 19.59% |
0760 | REPLACEMENT - SCHOOL BUSES | 15,500 | 15,500 | 0 | 0.00% |
0600/0700 | TOTAL EQUIP - NEW & REPLACEMENT | 631,133 | 676,660 | 45,527 | 7.21% |
0811 | PRINCIPAL - SERIAL BONDS | 300,000 | 300,000 | 0 | 0.00% |
0821 | INTEREST - SERIAL BONDS | 83,250 | 71,775 | (11,475) | -13.78% |
0840 | DUES AND FEES | 730,254 | 757,100 | 26,846 | 3.68% |
0844 | COUNTY BD. OF ED. CONTRIBUTION | 55,000 | 55,000 | 0 | 0.00% |
0850 | INSURANCE | 194,960 | 177,000 | (17,960) | -9.21% |
0870 | TAXES AND ASSESSMENTS | 22,800 | 23,800 | 1,000 | 4.39% |
0880 | AWARDS AND PRIZES | 12,726 | 14,965 | 2,239 | 17.59% |
0890 | OTHER MISCELLANEOUS EXPENSES | 18,070 | 2,000 | (16,070) | -88.93% |
0800 | TOTAL OTHER OBJECTS | 1,417,060 | 1,401,640 | (15,420) | -1.09% |
0910 | TRANSFERS TO OTHER FUNDS | 367,847 | 487,000 | 119,153 | 32.39% |
0920 | ADVANCES TO OTHER FUNDS | 245,000 | 245,000 | 0 | 0.00% |
0900 | TOTAL OTHER USES OF FUNDS | 612,847 | 732,000 | 119,153 | 19.44% |
GRAND TOTAL | 63,351,811 | 68,047,270 | 4,695,459 | 7.41% |
99BUDDOC.WK4
Cleveland Heights - University Heights | |||
City School District | |||
ANALYSIS OF VARIANCES | |||
1997/98 APPROVED BUDGET vs. 1998/99 PROPOSED BUDGET | |||
(GENERAL FUND) | Variance From | ||
Prior Year | |||
Description | Amount | Percent | |
0100 | Salaries and Wages: | ||
1) Percentage Increase per Contract (3.0 %) | 1,245,100 | ||
2) Step and Academic Increases | 670,100 | ||
3) Substitutes and Temporaries - Increases in Cost and Usage | 115,560 | ||
4) Net Change in Positions (in FTE's): | |||
5) New positions REQUESTED as of July 1, 1998: | |||
1) 4.00 Kindergarten Teachers Moved from Fund 013 | 235,550 | ||
2) 4.50 Kindergarten Teachers Additional in Fund 001 | 136,350 | ||
3) 4.00 Elementary Math/Science Teachers | 184,000 | ||
4) -3.00 Elementary Teachers Due to Enrollment Fluctuations | (88,200) | ||
5) 4.00 Elementary Art Teachers | 140,000 | ||
6) 4.00 Elementary Enrichment Teachers | 160,000 | ||
7) 0.40 Vocational Engineering Technology Teacher | 16,000 | ||
8) 0.60 Criminal Justice Teacher (Voc-Ed) | 24,000 | ||
9) 8.00 Kindergarten Aides moved From Fund 013 | 101,400 | ||
10) 13.00 Kindergarten Aides Additional in Fund 001 | 152,400 | ||
11) -1.00 Coordinator of Evaluation & Assessment | (70,410) | ||
12) 1.00 General Office - Pupil Services | 25,200 | ||
13) 1.00 Psychologists | 50,000 | ||
14) 1.00 Language/Speech Pathologist | 33,600 | ||
15) 0.50 Adaptive Physical Education Teacher | 21,400 | ||
16) 1.00 Secretary for Special Ass't to Superintendent for Technology | 23,000 | ||
17) 1.00 Microcomputer/Network Support Specialist | 33,700 | ||
18) 1.00 Tradesperson | 37,500 | ||
19) -1.00 Groundsperson | (21,400) | ||
20) -1.00 Community Relations Liaison | (47,550) | ||
21) -1.00 Special Ass't to Associate Superintendent for Instruction | (79,660) | ||
22) 1.00 Coordinator of Special Projects | 65,000 | ||
23) 3.00 Technology Resources Teachers @ Middle Schools | 87,000 | ||
6) Additions to Fiscal 1997/98 Baseline Budget: | |||
1) 0.50 Kindergarten Teacher @ Boulevard | 19,100 | ||
2) 0.20 English teacher @ High School | 8,000 | ||
3) 1.00 LD Teacher for I. I. Class | 42,000 | ||
4) 2.00 Teachers @ Bellefaire | 65,000 | ||
5) 2.90 Special Ed Aides @ Noble, Boulevard, Bellefaire | 41,200 | ||
6) 1.00 Preschool Disability Teacher | 32,500 | ||
7) 1.00 Special Ed Teacher @ High School | 43,600 | ||
8) 0.20 Library Staff @ Bellefaire | 8,000 | ||
9) 0.35 Lunch Room Aide for Bus Duty | 5,100 | ||
10) 1.00 Monitor @ Bellefaire | 20,200 | ||
11) 0.50 Language/Speech Pathologist | 16,800 | ||
12) 2.60 Guidance Counselors @ High School | 155,659 | ||
13) 1.00 Technology Infrastructure Specialist | 42,200 | ||
Subtotal Net Change in Positions: | 1,718,239 | ||
Salaries and Wages (Continued): | |||
7) Severance Pay | 0 | ||
8) Other Changes | |||
a) All Other Changes | 8,346 | ||
b) Increase in Cost of Supplemental Contracts | 52,950 | ||
9) Transfer to Fund 432 for DPIA Reimbursement | |||
a) (KD) FY 1998/99 All Day Kindergarten | (849,700) | ||
b) (HS) FY 1998/99 Safety & Remediation (Taylor Academy) | (247,600) | ||
d) (IS) FY 1998/99 Class Size Reduction | (402,800) | ||
c) (HS) FY 1997/98 DPIA Reimbursement | 650,000 | ||
Total Salary Changes | 2,960,195 | 7.44% | |
0200 | Employee Benefits: | ||
1) Increase in Retirement and Medicare Based on Changes in Compensation | 421,175 | 6.36% | |
2) Net Increase in Health Care Premiums for new Employees | 232,250 | 4.95% | |
3) Decrease in Workers Compensation Based on Improved Claims Experience | (225,490) | -37.93% | |
4) Other Changes (incl. unemployment costs) | (22,750) | -36.48% | |
Total Benefits Changes | 405,185 | 3.38% | |
0400 | Purchased Services: | ||
1) Professional Services (Consultants, Teachers-in-Residence) | 326,331 | 36.78% | |
a) (SE) Viservice/Braille Institute Based on Increased Enrollment | 10,500 | ||
b) (Tech) Additional Technology Projects (See Program Explanation) | 228,750 | ||
c) (Tech) Consulting Services for MIS Department | 52,000 | ||
d) All Other Professional Services | 35,081 | ||
2) Property Services (Repair & Maintenance; Leases;) | 440,400 | 47.52% | |
a) (MS) Decrease in Bus Rental for Field Trips - Fewer Trips Planned | (14,500) | ||
b) (Tech) Software Maintenance for Mainframe and Network - MIS Department | 33,000 | ||
c) (Tech) Hardware Maintenance for Mainframe and PC's - MIS Department | 18,000 | ||
d) (Tech) New Software - MIS Department | 50,000 | ||
e) (O/M) Increase in Equipment Repair Costs and Deferred Maintenance | 68,460 | ||
f) (Adm) Leases for New Copiers and Deferred Maintenance | 59,130 | ||
g) (SE) Rent for Bellefaire | 225,000 | ||
3) Travel & Staff Development | 21,048 | 4.06% | |
a) (ES) Increases in Conferences & In-Service Training (G/T) | 35,280 | ||
b) (SE) Additional Training for SBH Staff & In-District Mileage Reimbursement | 15,810 | ||
c) (IS) Technology Staff Development (offset by decrease in Technology Program) | 150,000 | ||
d) (Tech) Staff Development for Technology (see item 3c above) | (184,750) | ||
e) (Adm) Staff Development and Mileage Reimbursement Rate | 7,465 | ||
4) Communications | 81,461 | 16.12% | |
a) (Adm) Employment Advertising due to need and cost increases | 24,500 | ||
b) (Adm) Public Relations Increase in Mailings to Community | 20,000 | ||
c) (O/M) Telephone Cost Increases for ISDN & PDSL lines for Internet Access | 44,991 | ||
5) Utilities | 47,280 | 3.10% | |
a) Increase in Electricity Cost from Contractual Arrangement With CEI | 5,000 | ||
b) Increase in Water and Sewerage for Community Garden & Athletic Fields | 21,960 | ||
c) Increase in Gas from Estimated Rate Increases | 20,320 | ||
6) Printing & Binding | 9,659 | 4.52% | |
a) (KD) Brochure Printing, Mailing & Advertising for ADK | 1,000 | ||
b) (Adm) Public Relations Publications for Community | 20,000 | ||
c) (SS) Reduction in Need for Printing Student Books, Forms, & Permits | (4,940) | ||
d) (Tech) Reduction in Need For Printing of Student & Financial Computer Forms | (3,000) | ||
7) Estimated Increase in Tuition Paid to Other Districts | 100,000 | 5.88% | |
8) Other Changes | 10,582 | 3.00% | |
a) (Trans) Increased Cost of Transporting More Students Greater Distances | 23,000 | ||
b) (Adm) Preschool PTA Funds not Budgeted | (6,000) | ||
c) (Adm) Community Relations Budget Eliminated | (6,940) | ||
Total Purchased Services Changes | 1,036,761 | 15.63% |
99BUDDOC.WK4
Cleveland Heights - University Heights | |||
City School District | |||
ANALYSIS OF VARIANCES | |||
1997/98 APPROVED BUDGET vs. 1998/99 PROPOSED BUDGET | |||
(GENERAL FUND) | Variance From | ||
Prior Year | |||
Description | Amount | Percent | |
0500 | Supplies and Materials | ||
1) General Supplies | 56,053 | 5.49% | |
a) (KD) General Supplies for All Day Kindergarten | 12,770 | ||
b) (ES) Classroom Aids Associated With Fy 1997/98 Textbook Adoption | (9,474) | ||
c) (ES) Fy 1997/98 Purchase of Proficiency Test materials | (9,000) | ||
d) (ES) Additional Enrichment Materials | 5,060 | ||
e) (MS) Classroom Aids Associated With FY 1997/98 Textbook Adoption | (12,549) | ||
f) (HS) Supplies Related to English Language Arts Text @ Bellefaire | 36,000 | ||
g) (HS) Classroom Supplies - High School and Taylor Academy | 6,167 | ||
h) (CP) Classroom Supplies for New Criminal Justice Class | 2,000 | ||
i) (CP) Additional Supplies & Tools for Automotive Classes | 3,350 | ||
j) (SE) Instructional and Classroom Supplies at Bellefaire | 4,740 | ||
k) (SE) Teaching Aids & Classroom Supplies for New Preschool Class | 2,550 | ||
l) (IS) Repair Parts for Computers, A/V, and Other Media Equipment | 20,000 | ||
m) (IS) Supplies for School Offices | 11,725 | ||
n) (Adm) Duplicating Supplies for Increased Number of Copies | 8,220 | ||
o) (Trans) Inventory Program/Edulog (Purchased in Fiscal 1997/98) | (25,000) | ||
2) Textbooks | 68,168 | 23.02% | |
a) (ES) New Book Adoptions | 67,000 | ||
b) Net New Purchases of Currently Adopted Books | 1,100 | ||
3) Library Books | 10,750 | 12.30% | |
a) (IS) New Books & Reference Materials for all School LIbraries | 11,790 | ||
4) Periodicals & Other Media | (12,786) | -14.65% | |
a) (ES) Fy 1997/98 Purchase of Proficiency Test materials | (9,000) | ||
b) (MS) Fy 1997/98 Purchase of Proficiency Test materials | (9,000) | ||
c) (HS) Science, Social Studies, & Special Education Periodicals | 1,490 | ||
d) (IS) Print & Electronic Periodicals for All School Libraries | 5,400 | ||
e) (Tech) Subscriptions | (1,500) | ||
5) Supplies/Materials - Food | 900 | 28.04% | |
a) (SE) Food for Cooking Classes - SBH, LD, & MH | 900 | ||
6) Supplies & Materials - Oper's/Repairs/Maint/Vehicles | 20,977 | 2.67% | |
a) (O/M) Increased Cost and Usage of Soap/Paper Supplies | 5,240 | ||
b) (O/M) Supplies for Deferred Repair & Maintenance | 22,310 | ||
c) (O/M) Purchases of Vehicle Parts Inventory | 500 | ||
Total Supplies and Materials Changes | 144,062 | 6.32% | |
0600 & | Capital Equipment - New & Replacement | ||
0700 | 1) New & Replacement Equipment | 45,526 | 7.21% |
a) (KD) New Equipment | 2,178 | ||
b) (ES) Classroom equipment, Audio/Visual Equipment | 2,644 | ||
c) (HS) Computers & Classroom Equipment in all High School Departments | 3,119 | ||
d) (CP) Equipment for Career Prep Program Purchased in Fy 1997/98 | (20,410) | ||
e) (SE) Equipment for LD Class | (1,300) | ||
f) (SE) Equipment for Preschool | (1,500) | ||
g) (SE) New Computer Lab @ Bellefaire | 19,460 | ||
h) (IS) Equipment for Schools (Computers, Classroom Furniture, etc.) | (1,917) | ||
i) (IS) Primarily FY 1997/98 Renovation of Curriculum Office | (11,610) | ||
j) (SS) Guidance Counselors - Cabinets, Chairs, Bookshelves | 6,800 | ||
k) (SS) Laptop Computers for Additional Psychologists | 6,750 | ||
l) (Tech) Computer Hardware - General | 35,000 | ||
m) (Tech) Computer Room Improvements Including New Racks | 15,000 | ||
n) (Tech) Upgrading Personal Computers in Classrooms | 60,000 | ||
o) (Tech) Replacement of Disk Drives on Mainframe | 20,000 | ||
p) (Adm) Equipment - New and Replacement for All Other Departments | (2,110) | ||
q) (Adm) FY 1997/98 Renovation of Finance Office | (23,944) | ||
r) (Trans) Transportation 2-way Radio System (Purchased in Fiscal 1997/98) | (8,020) | ||
s) (O/M) Replacement Improvements - Buildings | (50,000) | ||
0800 | Other Objects: | ||
1) (O/M) Principal - Serial Bonds - Energy Conservation Bonds | 0 | 0.00% | |
2) (O/M) Interest - Serial Bonds - Energy Conservation Bonds | (11,475) | -13.78% | |
3) Dues & Fees | 27,596 | 3.78% | |
a) (MS) Dues & Fees - MSSP Knowledge Master Membership | 1,461 | ||
b) (Adm) Auditor & County Treasurer's Fees | 25,000 | ||
4) Insurance | (17,960) | -9.21% | |
a) (Adm) Fleet Insurance Increase | 1,890 | ||
b) (Adm) Liability Insurance Increase | 840 | ||
c) (Adm) Property Insurance Decrease | (20,690) | ||
5) (O/M) Taxes & Assessments | 1,000 | 4.39% | |
6) Awards & Prizes | 2,239 | 11.70% | |
a) (ES) Awards & Prizes - Motivators, Awards, Certificates | 3,110 | ||
b) (MS) Awards Incentives, Assemblies & Students | 1,200 | ||
d) (HS) General Fund Athletics Awards - Paid out of Student Activity Funds | (671) | ||
e) (SE) Awards & Prizes for Work Labs & Honors Assemblies | (500) | ||
f) (Adm) Community Relations Budget Cut | (900) | ||
7) Other Miscellaneous Expenses | (16,070) | -88.93% | |
a) (SE) Administrative Fee to Millikin (For Special Ed Preschool) | (16,330) | ||
Total Other Objects Changes | (15,421) | -1.09% | |
0900 | Other Uses of Funds: | ||
1) To Restore Contingency Allowance to $300,000 | 158,751 | 112.39% | |
2) Advances | 0 | ||
3) Transfers Anticipate Improvement in Food Service Profitability | (39,600) | -17.48% | |
Total Other Uses of Funds Changes | 119,151 | 19.44% | |
Total Variance Before Carryover Encumbrances | 4,695,459 | ||
Carryover Encumbrances | (915,909) | ||
GRAND TOTAL | 3,779,550 | 5.88% |
99BUDDOC.WK4
STAFF SUMMARY BY PROGRAM
(GENERAL FUND)
|
|
|
|
|
|
Kindergarten |
12.50
|
0.50
|
13.00
|
21.50
|
8.50 (A)
|
Elementary School |
138.40
|
138.40
|
147.40
|
9.00 (C)
|
|
Middle School |
109.50
|
109.50
|
112.50
|
3.00
|
|
High School |
120.50
|
0.20
|
120.70
|
120.70
|
|
Career Prep |
22.20
|
22.20
|
23.20
|
1.00
|
|
Special Education |
118.23
|
7.90
|
126.13
|
126.13
|
(B)
|
Instructional Support |
103.34
|
0.20
|
103.54
|
124.54
|
21.00 (A)
|
Student Support |
98.25
|
4.45
|
102.70
|
106.20
|
3.50
|
Technology |
6.00
|
1.00
|
7.00
|
9.00
|
2.00
|
Operations and Maintenance |
108.44
|
108.44
|
108.44
|
||
Transportation |
34.76
|
34.76
|
34.76
|
||
Central Administration - Administrators |
19.00
|
19.00
|
17.00
|
(2.00)
|
|
Central Administration - Support Staff |
24.00
|
24.00
|
24.00
|
||
Total Staff (General Fund) |
915.12
|
14.25
|
929.37
|
975.37
|
46.00
|
Note (A) - Increases Related to
All Day Kindergarten |
0.50
|
29.50
|
|||
Note (B) - Increases Related to
Mandatory Special Education |
7.90
|
||||
Note (C) - Increases Related to
Elementary Instruction |
9.00
|
||||
Note (D) - Other Changes |
4.85
|
7.50
|
March 23,1998: Revised
Cleveland Heights - University Heights City School District Revised: May 11, 1998
Fiscal 1998/99 Proposed General Fund Budget
Allocated by Operating Unit
|
|
|
|
|
|
|
|
|
|
|
010 | High School |
230.39
|
10,773,970
|
3,124,122
|
2,050,687
|
671,138
|
95,158
|
87,275
|
16,802,350
|
|
041 | Taylor Academy |
28.87
|
900,130
|
261,010
|
227,746
|
77,245
|
14,199
|
12,561
|
1,492,892
|
|
Total High School |
259.26
|
11,674,100
|
3,385,132
|
2,278,433
|
748,383
|
109,357
|
99,836
|
18,295,241
|
||
021 | Monticello |
60.64
|
2,645,770
|
767,192
|
610,044
|
203,192
|
31,286
|
28,342
|
4,285,827
|
|
022 | Roxboro Middle |
65.24
|
2,799,760
|
811.845
|
638,829
|
212,194
|
31,618
|
28,781
|
4,523,028
|
|
023 | Wiley |
62.99
|
2,804,425
|
813,198
|
635,179
|
211,140
|
32,039
|
29,086
|
4,525,066
|
|
050 | Bellefaire |
51.79
|
1,731,220
|
502,001
|
393,540
|
51,831
|
8,307
|
7,483
|
2,694,383
|
|
Total Middle School |
240.66
|
9,981,175
|
2,894,236
|
2,277,593
|
678,357
|
103,250
|
93,692
|
16,028,303
|
||
031 | Gearity |
44.04
|
1,511,060
|
438,161
|
331,512
|
110,135
|
17,052
|
15,435
|
2,423,356
|
|
032 | Boulevard |
39.69
|
1,490,600
|
432,228
|
298,545
|
97,442
|
12,403
|
11,576
|
2,342,795
|
|
033 | Canterbury |
42.01
|
1,607,970
|
466,262
|
365,349
|
120,414
|
15,836
|
14,700
|
2,590,531
|
|
034 | Coventry |
43.88
|
1,681,630
|
487,621
|
346,074
|
113,291
|
14,729
|
13,698
|
2,657,043 | |
035 | Fairfax |
44.21
|
1,500,200
|
435,012
|
333,013
|
109,518
|
14,199
|
13,212
|
2,405,154
|
|
037 | Noble |
41.43
|
1,638,275
|
475,050
|
383,874
|
127,233
|
17,869
|
16,413
|
2,658,715
|
|
039 | Oxford |
41.17
|
1,637,965
|
474,960
|
345,492
|
113,300
|
14,777
|
13,736
|
2,600,229
|
|
040 | Roxboro Elementary |
41.24
|
1,573,075
|
456,144
|
316,158
|
103,314
|
13,381
|
12,453
|
2,474,523
|
|
Total Elementary |
337.67
|
12,640,775
|
3,665,439
|
2,720,017
|
894,647
|
120,245
|
111,223
|
20,152,346
|
||
036 | Early Childhood |
13.49
|
446,020
|
129,332
|
191,574
|
66,767
|
13,159
|
11,544
|
858,396
|
|
001 | District-Wide |
142.85
|
8,006,916
|
2,321,761
|
200,382
|
35,932
|
7,678
|
6,675
|
2,133,640
|
12,712,984
|
Grand Total |
993.93
|
42,748,986
|
12,395,900
|
7,667,999
|
2,424,085
|
353,690
|
322,970
|
2,133,640
|
68,047,270
|