| Name | Assignment |
| Abdelaal, Adrianne | Art - Noble |
| Allen-Harris, Sherlyn | Heights High - Social Studies |
| Annes, Jennifer | SBH - (Elementary) |
| Bischof, Kimberly | Title I Reading - Roxboro Middle |
| Blair, Karen | Adaptive P.E. ½ Time |
| Brackens, Glenn | Vocal Music - Wiley |
| Broome, Tiffany | Math - Roxboro Middle |
| Brunelli, Carrie | Language Arts - Monticello |
| Carl, Barbara | Child Serv. Spec.- Roxboro El. |
| Coleman-Kirkland, Angela | Grade 5 - Fairfax |
| Cook, Christopher | Health - Monticello |
| Cooper, Kristie | Counselor - Heights High |
| Corso, Tracy | Speech/Language |
| Cox, Colleen | Grade 2 - Noble |
| Davidson, Kathleen | Social Studies/Math - Monty |
| de la Bruere, Marie | Grade 7 Math - Monticello |
| Doherty, Cristal | Grade 1 - Roxboro El. |
| Donaldson, Pamela | Heights High - Social Studies |
| Dowd, Patricia | Enrichment - Fairfax./Cant. |
| Dunlevy Margie | Res-Math/Science - Blvd./Oxf. |
| Eiger, Deborah | SBH - Heights High |
| Fasko, Mary | School Psychologist |
| Ferguson, Leslie | Res-Math/Science - Fairfax./Cant. |
| Fox, Heather | Spec. Ed-SBH - Bellefaire |
| Frantz, Karen | Title I Reading - Roxboro Middle |
| Gilliam, Terri | Grade 4 - Coventry |
| Hanrahan, Sally | Millikin - EEH |
| Hansen, Tiffany | Math - Monticello |
| Harmon, James | Technology Spec. - Monticello |
| Hartwick, Julie | Kindergarten - Coventry |
| Hashiguchi, Roslyn | Library/Media - Canterbury |
| Hause, Robert | English - Monticello |
| Hloros, Diane | Resource/Enrichment-Noble |
| Hopkins, William | SBH - Gearity |
| Iammarino, Debra | School Psychologist |
| Iverson, Rachel | English - Monticello |
| Jackson, Gail | Speech/Language - District |
| Johnson, Abena | Kindergarten - Noble |
| Johnson, Layla | School Social Worker |
| Kastor, Karen | Math - Heights High |
| Kaufman, Marcy | School Nurse |
| Kukla, Nancy | Roxboro El.-Media/Tech. Spec. |
| Lorek, Laura | Library/Media - Gearity |
| Ludwig, Carrie | Gearity - Child Serv. Specialist |
| Lustic, Julia | Elementary Physical Education - ½ Time |
| Machmer, Nancy | Grade 2 - Gearity |
| Martin, Cynthia | Resource-Math/Science |
| McConnell, Brian | Vocal Music-Monticello |
| McCoy, Claudene | Roxboro Middle - Tech.Ed. |
| McManus, James | VOC - Criminal Justice - 3/5 time |
| Mears, Rachel | Grade 3 - Canterbury |
| Mixon, Tasha | Title I Reading - Wiley |
| Moore, Sandra | VOC - GRADS |
| Morgan, Kathleen | Monticello - Title I Reading |
| Nelson, Greg | Spec. Ed.-DH - Noble |
| Page, Charne | Grade 4 - Fairfax |
| Reid, Hannah | Technology Specialist-Wiley |
| Reiss, Polly | VOC - Family/Cons. Sciences |
| Rexrod, Robert | VOC - Drafting |
| Rice, Robin | Title I - Monticello |
| Richards, Ann | Language Arts-Monticello |
| Rosenzweig, David | Elementary Music |
| Rullo, Stephanie | Resource - Fairfax |
| Sarkos, Rebecca | Title I Reading - Wiley |
| Schmidt, Cynthia | School Social Worker |
| Schmidt, Gary | Art - Boulevard/Oxford |
| Selby, Alice | English - Monticello |
| Shelby, Meghan | School Psychologist |
| Shelton-Townes, Josephine | School Social Worker |
| Smith, Jamillah | Sp.Ed.-SBH-Middle School |
| Smith, Lisa | Math - Roxboro Middle |
| Stinson, Allison | School Social Worker |
| Swift, Monica | Grade 2 - Roxboro El. |
| Tindira, Raymond | VOC - Marketing |
| Warner, Steven | Sp.Ed.-SBH-Wiley |
| Weisman, Caren | Kindergarten - Gearity |
| Whitaker, Dionne | Grade 1 - Noble |
| Williams, Brian | Resource-Enr.(Oxf/Blvd) |
| Williams, Patrick | Grade 6 Science - Monticello |
| Williams, Ryan | Grade 7 Math - Roxboro |
| Wilson, Karen L. | Grade 4 - Roxboro El. |
| Wyman, Amy | School Social Worker |
| Young, John | Ungraded - Monticello |
| Zaleski, Karen | Grade 5 - Boulevard |
Eff. 8/24/98